Random RMS Calculator
Enter the frequency and amplitude values into the table to get the RMS values.
For an explanation of the math behind these calculations, see this blog post: https://www.crystalinstruments.com/blog/2022/7/18/calculating-the-rms-of-a-random-profile
| Frequency (Hz) | Amplitude (G2/Hz) | Slope (dB/Oct) | Acceleration (G2) | Velocity (G*s)2 | Displacement (G*s2)2 | |
|---|---|---|---|---|---|---|
| 20 | 0.01 | |||||
| 80 | 0.05 | |||||
| 350 | 0.05 | |||||
| 2000 | 0.01 | |||||
| Total Mean Square: | ||||||
| Root Mean Square: |