Sine RMS Calculator
Enter the frequency and amplitude values into the table to get the RMS values.
| Frequency (Hz) | Acceleration (peak) | Acceleration (RMS) | Velocity (peak) | Velocity (RMS) | Displacement (peak) | Displacement (RMS) | |
|---|---|---|---|---|---|---|---|
| 5 | 0.1 | ||||||
| 100 | 1 | ||||||
| 2000 | 1 | ||||||
| Overall |
Enter the frequency and amplitude values into the table to get the RMS values.
| Frequency (Hz) | Acceleration (peak) | Acceleration (RMS) | Velocity (peak) | Velocity (RMS) | Displacement (peak) | Displacement (RMS) | |
|---|---|---|---|---|---|---|---|
| 5 | 0.1 | ||||||
| 100 | 1 | ||||||
| 2000 | 1 | ||||||
| Overall |