“Our industry finds joy in introducing groundbreaking solutions to age-old challenges, a testament to the innovative spirit of Crystal Instruments.” James Zhuge, Ph.D. - CEO
Crystal Instruments Corporate Headquarters in Santa Clara, CA
CI Vibration Testing Lab in Kannapolis, North Carolina
CI HALT & HASS Testing Lab in Los Angeles, California
Crystal Instruments Corporation
Est. 1996 - Crystal Instruments designs, produces, sells, and services hardware and software for machine vibration monitoring, dynamic measurement and environmental testing.
Timeline:
| 2025 | A significant upgrade was introduced to the Spider-81 and Spider-80Hi hardware. Compared to the previous version, the latest release offers a lower noise floor, reduced input and output total harmonic distortion (THD), a higher slew rate, higher sampling rate, and an expanded full-scale dynamic range. | 2021 | Awarded by NASA for a major contract: Ground Recording System to be built based on CoCo platform |
| 2020 | Released Spider-80Hi supporting up to 256 kHz sampling rate. Released strain and temperature DAQ products. |
| 2019 | Released the CoCo-70X, an industrial version of a handheld vibration analyzer |
| 2018 | Spider-80M Controller is released, based on the Spider-80Xi architecture and is dedicated to MIMO VCS control and MIMO structural testing applications. |
| 2018 | EDM MIMO VCS control, software for Multiple-Input Multiple-Output Control |
| 2017 | Introduced EDM Modal, a suite of tools for modal test and analysis. |
| 2016 | Spider-80Xi, a compact and lightweight high channel count system is released. |
| 2016 | Crystal Instruments releases the CoCo-80X, a 7-inch LCD touchscreen dynamic signal analyzer with CAN bus. |
| 2015 | Crystal Instruments releases the Spider-20, the first wireless dynamic signal analyzer. |
| 2014 | Spider-80SG strain gage measurement system is introduced. It includes support for quarter-bridge, half-bridge, and full-bridge installations. |
| 2013 | Spider-80X is released, based on the Spider-80 design. Features two additional tachometer channels and the ability to stream data directly to a network attached storage device (Spider-NAS). |
| 2012 | Crystal Instruments released the Spider-HUB, an industrial Ethernet switch with networked accuracy up to 50 ns. |
| 2012 | Crystal Instruments received ISO 9001:2008 certification, reaffirming our dedication to high quality products. Crystal Instruments India Private Limited is established. |
| 2011 | Crystal Instruments introduced the 4th generation of vibration controllers, the Spider-81. |
| 2009 | Crystal Instruments introduced the Spider-80, a highly scalable network-based dynamic measurement system that can measure up to 128 dynamic input channels with full data recording capability. |
| November 2007 | The US patent office granted Crystal Instruments an important patent, #7302354. This innovation provided an advanced technique that can greatly increase measurement dynamic range and accuracy. All Crystal Instruments products use this patented technology today. |
| 2007 | Crystal Instruments introduced the CoCo-80, the first handheld data recorder, real-time dynamic signal analyzer, and vibration data collector that matched the performance of high end lab quality instrumentation. |
| 1996 | Crystal Instruments released the world’s smallest dynamic signal analyzer in a type-II PCMCIA form factor. It was the first vibration analyzer in the world using sigmadelta A/D converters. Download CI 2250 manual. |
Download Crystal Instruments Catalog
U.S. Invention Patents awarded to Crystal Instruments:
| Number | Patent Titles |
|---|---|
| 12,483,216 B2 11/25/2025 |
Data Recording Based on Dual ADC Architecture |
| 11,956,744 4/9/2024 |
Sampling Synchronization through GPS Signals |
| 11,754,724 9/12/2023 |
Cross Spectrum Analysis for Time Stamped Signals |
| 11,611,946 3/21/2023 |
Sampling Synchronization through GPS Signals |
| 11,287,351 B2 3/29/2022 |
Vibration Visualization with Real-Time and Interpolation Features |
| 10,386,339 8/20/2019 |
Modal Vibration Analysis System |
| 9,922,428 3/20/2018 |
Vibration Image Acquisition and Processing |
| 9,924,245 3/20/2018 |
Synchronized Measurement Device Using Local Area Network with Ethernet Messaging |
| 9,158,644 10/13/2015 |
Autonomous, Multi-Channel USB Data Acquisition Transducers |
| 9,341,503 05/17/2016 |
Cross-Path Phase Calibration for High Dynamic Range Data Acquisition |
| 8,838,846 09/16/2014 |
Autonomous, Multi-Channel USB Data Acquisition Transducers |
| 9,317,044 04/19/2016 |
Mechanical Vibration System and Control Method with Limited Displacement |
| 8,942,930 01/27/2015 |
System and Method for Generation and Control of Mechanical Vibration |
| 7,302,354 11/27/2007 |
Cross-Path Calibration for Data Acquisition Using Multiple Digitizing Paths |